Ordering Large Numbers Worksheets
Order numbers up to 99,999 from least to greatest.
Ordering Large Numbers
Name:Date:Score:
Put the numbers in order. Write them on the line.
- 1Least to greatest:
24,130 47,853 64,116 25,645 83,348 - 2Greatest to least:
76,590 43,443 25,245 4,288 84,603 - 3Least to greatest:
28,404 75,807 42,638 74,359 15,402 - 4Greatest to least:
7,192 81,316 51,102 30,386 2,606 - 5Least to greatest:
22,904 58,035 64,706 61,510 43,091 - 6Greatest to least:
39,618 11,875 88,191 33,843 38,997 - 7Least to greatest:
25,418 97,512 90,160 26,262 92,524 - 8Greatest to least:
65,028 3,787 53,236 93,045 6,937
Printable Worksheets for Kids · printableworksheetsforkids.pages.dev
Ordering Large Numbers
Name:Date:Score:
Put the numbers in order. Write them on the line.
- 1Least to greatest:
26,645 81,972 8,436 43,432 27,519 - 2Greatest to least:
66,486 37,460 49,560 4,531 35,380 - 3Least to greatest:
2,120 74,740 11,504 34,507 29,081 - 4Greatest to least:
71,537 46,685 48,408 95,095 37,306 - 5Least to greatest:
50,606 9,479 61,633 61,698 50,990 - 6Greatest to least:
19,813 86,555 67,767 80,879 39,577 - 7Least to greatest:
53,445 35,041 54,698 16,345 82,921 - 8Greatest to least:
46,122 53,581 11,027 29,505 80,179
Printable Worksheets for Kids · printableworksheetsforkids.pages.dev
Ordering Large Numbers
Name:Date:Score:
Put the numbers in order. Write them on the line.
- 1Least to greatest:
54,019 75,933 56,591 93,220 96,012 - 2Greatest to least:
86,584 11,096 92,221 28,564 17,071 - 3Least to greatest:
61,128 87,369 49,059 69,505 59,026 - 4Greatest to least:
75,485 26,551 1,654 1,916 65,416 - 5Least to greatest:
79,262 88,120 86,655 69,248 5,425 - 6Greatest to least:
24,798 73,890 43,621 57,272 89,437 - 7Least to greatest:
53,821 6,435 96,478 97,661 91,644 - 8Greatest to least:
52,315 11,484 37,474 96,147 73,150
Printable Worksheets for Kids · printableworksheetsforkids.pages.dev
Answer key — Sheet A (8 answers)
- 1. 24,130, 25,645, 47,853, 64,116, 83,348
- 2. 84,603, 76,590, 43,443, 25,245, 4,288
- 3. 15,402, 28,404, 42,638, 74,359, 75,807
- 4. 81,316, 51,102, 30,386, 7,192, 2,606
- 5. 22,904, 43,091, 58,035, 61,510, 64,706
- 6. 88,191, 39,618, 38,997, 33,843, 11,875
- 7. 25,418, 26,262, 90,160, 92,524, 97,512
- 8. 93,045, 65,028, 53,236, 6,937, 3,787
Answer key — Sheet B (8 answers)
- 1. 8,436, 26,645, 27,519, 43,432, 81,972
- 2. 66,486, 49,560, 37,460, 35,380, 4,531
- 3. 2,120, 11,504, 29,081, 34,507, 74,740
- 4. 95,095, 71,537, 48,408, 46,685, 37,306
- 5. 9,479, 50,606, 50,990, 61,633, 61,698
- 6. 86,555, 80,879, 67,767, 39,577, 19,813
- 7. 16,345, 35,041, 53,445, 54,698, 82,921
- 8. 80,179, 53,581, 46,122, 29,505, 11,027
Answer key — Sheet C (8 answers)
- 1. 54,019, 56,591, 75,933, 93,220, 96,012
- 2. 92,221, 86,584, 28,564, 17,071, 11,096
- 3. 49,059, 59,026, 61,128, 69,505, 87,369
- 4. 75,485, 65,416, 26,551, 1,916, 1,654
- 5. 5,425, 69,248, 79,262, 86,655, 88,120
- 6. 89,437, 73,890, 57,272, 43,621, 24,798
- 7. 6,435, 53,821, 91,644, 96,478, 97,661
- 8. 96,147, 73,150, 52,315, 37,474, 11,484
About this skill
Large numbers are ordered the same way as small ones — by the leftmost differing digit — but the extra digits make it easy to slip. Commas in the thousands place help.
How to teach it
- Start with groups of objects, then move to numerals.
- Say the whole sentence aloud: 'nine is greater than six'.
- For big numbers compare the leftmost digits first.
Mistakes to watch for
- Pointing the symbol the wrong way — redraw it as an open mouth facing the bigger number.
- Comparing the last digits instead of the first when numbers have different digits.
